Serpent and Booted Eagle Conservation
March 29th, 2008
Large raptors are often species of high conservation concern, and this is particularly true for the serpent and booted eagle groups. We are reviewing the status and conservation of these eagles. Because so little is known or published for many of the species in these groups we are seeking comment from other researchers and conservationists with knowledge of these species, particularly those that are not well known.
Eagle taxonomy is changing. We considered 61 eagle species in the (current and historical) genera: Eutriorchis, Spilornis, Pithecophaga, Terathopius, Circaetus, Dryotriorchis, Nisaetus, Stephanoatus, Spizaetus, Hieraaetus, Polemaetus, Lophaetus, Ictinaetus, and Aquila. We recorded, in parentheses, the old names for genera/species to avoid confusion. Our main aim was to assemble information that would be useful for conservation. Phylogeny and taxonomy for us are tools of conservation, and their main function are to identify genetic assemblages (species) upon which most conservation is based, and to promote communication between researchers and conservationists. Some of the species we list are not recognized as valid by others.
The primary sources of information for our review were the Global Raptor Information Network (GRIN)(The Peregrine Fund, Inc http://www.globalraptors.org/grin/indexAlt.asp), the IUCN Red List Database (http://www.iucnredlist.org/search/search-expert.php), Raptors of the World (ROW)(Ferguson-Lees et al 2001), and Birds of the World (BOW) (del Hoyo et al 1999). Other published and unpublished information were used.
Table 1 summarizes our results on species status and population estimates and trends. We are seeking comment on these data from other researchers and conservationists. If you have a comment, correction or addition to our table, please fill in the appropriate boxes below. Eventually, we hope to publish these data in the peer-reviewed literature. We will acknowledge all who have contributed to the final manuscript. We may contact you for clarification of the information you provide. Thank you.
Notes for the table:
Distribution: “Continental (C), Large Island (LI) or Small Island (SI)
Estimated Population Size: Number of individuals) [GRIN unless otherwise noted]
| Species | English Name | Status IUCN | Status GRIN | Trend | Distribution | Estimated Population Size |
|---|---|---|---|---|---|---|
| Eutriorchis astur* | Madagascar Serpent Eagle | EN | EN | Down | LI | 101 -1000 |
| Spilornis [c.] perplexus* | Ryukyu Serpent Eagle | EN | Stable | SI | 163 - 387 | |
| Spilornis [c.] baweanus* | Bawean Serpent Eagle | CE | Down | SI | 11 - 100 | |
| Pithecophaga jefferyi* | Philippine Eagle | CE | CE | Down | LI | 101 - 1000 |
| Nisaetus (Spizaetus) floris* | Flores Hawk Eagle | EN | CE | Down | LI | 1626 -3875 |
| Nisaetus (Spizaetus) bartelsi* | Javan Hawk Eagle | EN | EN | Down | LI | 11 - 100; < 100 pairs4 |
| Nisaetus (Spizaetus) philippensis* | Philippine Hawk Eagle | VU | EN | Down | LI/SI | 101 - 1000; 200 - 220 pairs1 |
| Nisaetus (Spizaetus) pinskeri* | Pinsker???s Hawk Eagle | EN | Down | LI/SI | 1001 - 10000; 320 - 340 pairs2 | |
| Aquila (Lophaetus) hastata * | Indian Spotted Eagle | VU | EN | Down | C | 1626 -3875 |
| Species | English Name | Status IUCN | Status GRIN | Trend | Distribution | Estimated Population Size |
|---|---|---|---|---|---|---|
| Spilornis elgini* | Andaman Serpent Eagle | NT | CD | ? | SI | 1626 -3875 |
| Spilornis [c.] minimus* | Central Nicobar Serpent Eagle | DD | ? | SI | 11 -100 | |
| Spilornis [c.] abbotti* | Simeulue Serpent Eagle | DD | ? | SI | 101 - 1000 | |
| Spilornis [c.] asturinus* | Nias Serpent Eagle | DD | ? | SI | 101 - 1000 | |
| Spilornis [c.] sipora* | Mentawai Serpent Eagle | DD | ? | SI | 1626 -3875 | |
| Spilornis [c.] natunensis* | Natuna Serpent Eagle | DD | ? | SI | 101 - 1000 | |
| Spilornis klossi* | Great Nicobar Serpent Eagle | NT | NT | Down | SI | 163 - 387 |
| Spilornis kinabaluensis* | Kinabalu Serpent Eagle | VU | VU | Down | SI | 1626 -3875 |
| Terathopius ecaudatus* | Bateleur Eagle | LC | NT | ? | C | 15251 - 38750 |
| Circaetus beaudouini* | Beaudouin’s Snake Eagle | VU | DD | Down | C | 1001 - 10000 |
| Circaetus fasciolatus* | Southern Banded Snake Eagle | NT | NT | Up | C | 1001 - 10000 |
| Nisaetus (Spizaetus) nanus (2) | Wallace’s Hawk Eagle | VU | VU | Down | C/LI | 1626 -3875 |
| Nisaetus (Spizaetus) kelaarti* | Legge’s Hawk Eagle | VU/NT | Down | C/SI | < 1000 adult individuals3 | |
| Spizaetus (Oroaetus) isidori* | Isidor’s Eagle (Black and Chestnut Eagle) | NT | NT | ? | C | 1626 -3875 |
| Polemaetus bellicosus* | Martial Eagle | LC | NT | Down | C | 10001 -100000 |
| Aquila (Lophoaetus) clanga* | Greater Spotted Eagle | VU | VU | Down | C | 15251 - 38750 |
| Aquila heliaca* | Eastern Imperial Eagle | VU | VU | Down | C | 1001 - 10000 |
| Aquila gurneyi* | Gurney’s Eagle | NT | NT | Up? | LI/C | 1001 - 10000 |
| Aquila adalbert*i | Spanish Imperial Eagle | VU | VU | Stable | C | 101 -1000 |
| Species | English Name | Status IUCN | Status GRIN | Trend | Distribution | Estimated Population Size |
|---|---|---|---|---|---|---|
| Spilornis cheela (14) | Crested Serpent Eagle | LC | LR | ? | C/LI/SI | 100001 - 1000000 |
| Spilornis holospilus* | Philippine Serpent Eagle | LC | DD | ? | LI/SI | 15251 - 38750 |
| Spilornis rufipectus (2) | Sulawesi Serpent Eagle | LC | LR | ? | LI/SI | 10001 -100000 |
| Dryotriorchis spectabilis (2) | Congo Serpent Eagle | LC | DD | ? | C | 15251 - 38750 |
| Circaetus gallicus * | Short-toed Eagle | LC | LR | Stable? | C | 10001 -100000 |
| Circaetus pectoralis* | Black breasted Snake Eagle | LC | DD | ? | C | 112501 - 387500 |
| Circaetus cinereus* | Brown Snake Eagle | LC | DD | ? | C | 10001 -100000 |
| Circaetus cinerascens* | Western Banded Snake Eagle | LC | DD | ? | C | 1001 - 10000 |
| Nisaetus (Spizaetus) lanceolatus* | Sulawesi Hawk Eagle | LC | DD | ? | LI/SI | 15251 - 38750 |
| Nisaetus (Spizaetus) cirrhatus (5) | Changeable Hawk Eagle | LC | LR | ? | C/SI | 10001 -100000 |
| Nisaetus (Spizaetus) nipalensis (2) | Mountain Hawk Eagle | LC | DD | ? | C/LI | 15251 - 38750 |
| Nisaetus (Spizaetus) alboniger* | Blyth’s Hawk Eagle | LC | DD | Down? | C/LI | 1001 - 10000 |
| Spizaetus tyrannus (2) | Black Hawk Eagle | LC | LR | ? | C | 100000 - 1000000 |
| Spizaetus (Spizastur) melanoleucus* | Black and white Hawk Eagle | LC | LR | ? | C | 10001 -100000 |
| Spizaetus ornatus (2) | Ornate Hawk Eagle | LC | LR | Down | C | 15251 - 38750 |
| Stephanoatus coronatus* | Crowned Hawk Eagle | LC | LR | Down | C | 15251 - 38750 |
| Lophotriorchis (Hieraaetus) kienerii (2) | Rufous-bellied Eagle | LC | LR | ? | C | 15251 - 38750 |
| Aquila (Lophoaetus) occipitalis* | Long-crested Eagle | LC | LR | ? | C | 112501 - 387500 |
| Aquila (Ictinaetus) malayensis* | Black Eagle | LC | LR | Stable | C | 10001 -100000 |
| Aquila (Lophoaetus) pomarina* | Lesser Spotted Eagle | LC | LR | Down | C | 112501 - 387500; 15000 pairs in Europe5 |
| Aquila (Hieraaetus) wahlbergi* | Wahlberg’s Eagle | LC | LR | Stable | C | 100001 - 1000000 |
| Aquila (Hieraaetus) ayresii* | Ayres’s Hawk Eagle | LC | DD | ? | C | 1001 - 10000 |
| Aquila (Hieraaetus) pennata* | Booted Eagle | LC | LR | ? | C | 10001 - 100000 |
| Aquila (Hieraaetus) morphnoides* | Little Eagle | LC | LR | Stable? | C | 10001 - 100000 |
| Aquila (Hieraaetus) weiskei * | Pygmy / Weiske’s Eagle | DD | ? | LI/SI | NOT ESTIMATED | |
| Aquila nipalensis (2) | Steppe Eagle | LC | LR | ? | C | 100001 - 1000000 |
| Aquila rapax (3) | Tawny Eagle | LC | LR | Stable | C | 100001 - 1000000 |
| Aquila chrysaetos (6) | Golden Eagle | LC | LR | Stable | C | 100001 - 1000000 |
| Aquila verreauxii* | Verreaux’s Eagle | LC | LR | Stable | C | 10001 -100000 |
| Aquila audax (2) | Wedge-tailed Eagle | LC | LR | Stable | C | 100000 - 1000000 |
| Aquila (Spizaetus) africana* | Cassin’s Hawk Eagle | LC | LR | ? | C | 15251 - 38750 |
| Aquila (Hieraaetus) fasciata (2) | Bonelli’s Eagle | LC | LR | ? | C | 10001 -100000 |
| Aquila (Hieraaetus) spilogaster* | African Hawk Eagle | LC | LR | ? | C | 112501 - 387500 |
* = monotypic, () = number of subspecies 1 Gamauf et al. 2005, 2 Preleuthner & Gamauf 1998, 3 Gjershaug in prep 4 Gjershaug 2006.
Sameh Darawshi
March 29th, 2008 at 1:58 pm
I have no data that claims other than what is written in your summary or adds to it, except for trend.
I am studying now Short-toed Eagles in the Judean slopes-Israel since 2005, and comparing the data i found with that of Beni Meir in the 80′’s in the same area, we see noticeable increase in the Short-toed Eagle population and nesting density in that area. At other parts of Israel, there is no sufficient data, but at least no decrease is noticed.
Best regards
Sameh Darawshi
Gunawan
March 31st, 2008 at 4:21 am
I’m studying about crested serpent’s eagle in Gunungkidul area, Yogyakarta since 2005. This is vey inteesting, because Gunungkidl is the one of the most extreem area in Yogyakarta, Indonesia, because there are very dry and no many trees can grow.
I think its the first research about the species in this area. Till now, I found 6 nests of this species.
Chick stolen and nests disturb by local people ussualy happen in the breeding season.
I found the broken egg that caused by local people that made the fire under the nest’s tree. And in another case I found the chick that stole by local people, but I can do nothing because I have to pay. I have a short film about this case, but I don’t know how to share the film.
Administrator
April 21st, 2008 at 9:00 am
Hello Gunawan, Would you then say that human disturbance of nests is a large negative impact on the local crested eagle population?
Gunawan
July 5th, 2008 at 4:36 am
I’m sorry to late to response this email.
I think so that human disturbance of nest is a large negative impact on this species.
And maybe, because this is a extreme area so not many species can survive.
From the information that I know, there only serpent eagle, Indian black eagle, changeable hawk eagle and some species of falcon that live in this area. But only serpent eagle that very common. I never seen Indian black eagle in this area.
The data from jogja rescue center show that 23% from 88 individu of raptor that came in to the center is crested serpent eagle. All of the individu came from the owners